Bangalore, July 2026: Toyota Kirloskar Motor (TKM) today announced its sales performance for the month of June 2026 with 31,016 units, reflecting a growth of 7% compared to 28,869 units sold in June 2025. This includes 28,441 units sold in the domestic market and 2,575 units exported.
June 2025 VS June 2026 [Y-O-Y]
| Description | June 2025 | June 2026 | Growth |
| Y-o-Y | 28,869 units | 31,016 units | 7% |
| Description | June 2025 | June 2026 | Growth |
| Domestic | 26,453 units | 28,441 units | 8% |
| Export | 2,416 units | 2,575 units | 7% |
| Total | 28,869 units | 31,016 units | 7% |
Calendar Year [Y-O-Y]
| Description | 2025 (Jan- June) | 2026 (Jan- June) | Growth |
| Domestic | 1,61,531 units | 1,85,666 units | 15% |
| Export | 13,359 units | 15,672 units | 17% |
| Total | 1,74,890 units | 2,01,338 units | 15% |
Commenting on the sales performance, Mr. Sabari Manohar, Executive Vice President, Sales-Service-Used Car Business, Toyota Kirloskar Motor, said, “We are encouraged with the positive sales performance in the month of June driven by continued market momentum and a clear focus on customer-centricity. The recently introduced New Innova Crysta with its premium styling and bold new design elements has received an encouraging response for its distinctive appeal and compelling value proposition.
Our focus remains on enhancing market presence through high-quality products, value-added services and offering peace of mind, serving as key drivers of growth in the coming months.”
Overview of TKM
| Equity participation | Toyota Motor Corporation (Japan): 89%, Kirloskar Systems Limited (India): 11% |
| Permanent number of employees | 6,466 |
| Land area | Approx. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Total Installed Production capacity | Up to 3,42,000 units |
Overview of TKM 1st Plant:
| Established | October 1997 (start of production: December 1999) |
| Location | Bidadi |
| Products | Innova HyCross, Innova Crysta, Fortuner, Legender manufactured in India. |
| Installed Production capacity | Up to 1,32,000 units |
Overview of TKM 2nd Plant:
| Start of Production | December 2010 |
| Location | On the site of Toyota Kirloskar Motor Private Limited, Bidadi |
| Products | Camry Hybrid, Urban Cruiser Hyryder, Hilux |
| Installed Production capacity | Up to 2,10,000 units |
*Other Toyota Models: Glanza, Rumion, Urban Cruiser Taisor

