Bangalore, 01st May 2026: Toyota Kirloskar Motor (TKM) today announced its sales performance for the month of April 2026 with 32,086 units, reflecting a growth of 17% compared to 27,329 units sold in April 2025. This includes 30,159 units sold in the domestic market and 1,927 units exported.
April 2025 VS April 2026 [Y-O-Y]
| Description | April 2025 | April 2026 | Growth |
| Y-o-Y | 27,329 units | 32,086 units | 17% |
| Description | April 2025 | April 2026 | Growth |
| Domestic | 24,833 units | 30,159 units | 21% |
| Export | 2,496 units | 1,927 units | -23% |
| Total | 27,329 units | 32,086 units | 17% |
Calendar Year [Y-O-Y]
| Description | 2025 (Jan- April) | 2026(Jan- April) | Growth |
| Domestic | 1,05,798 units | 1,26,651 units | 20% |
| Export | 9,359 units | 10,543 units | 13% |
| Total | 1,15,157 units | 1,37,194 units | 19% |
Commenting on the sales performance, Mr. Sabari Manohar, Executive Vice President, Sales-Service-Used Car Business, Toyota Kirloskar Motor, said, “Our sales performance in April 2026 reflects steady and sustained progress, driven by a strong focus on customer centricity, product excellence and disciplined execution across markets. A key highlight during the month was the Innova HyCross achieving the 2‑lakh cumulative sales milestone, reinforcing the positive and growing market acceptance of our hybrid offerings.
Despite evolving industry conditions, we continue to see good performance due to the consistent efforts to align technological innovations with customer expectations. We remain confident that this momentum, supported by our expanding product portfolio and a robust dealer network will sustain our progress in the months ahead.”
Overview of TKM
| Equity participation | Toyota Motor Corporation (Japan): 89%, Kirloskar Systems Limited (India): 11% |
| Permanent number of employees | 6,466 |
| Land area | Approx. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Total Installed Production capacity | Up to 3,42,000 units |
Overview of TKM 1st Plant:
| Established | October 1997 (start of production: December 1999) |
| Location | Bidadi |
| Products | Innova HyCross, Innova Crysta, Fortuner, Legender manufactured in India. |
| Installed Production capacity | Up to 1,32,000 units |
Overview of TKM 2nd Plant:
| Start of Production | December 2010 |
| Location | On the site of Toyota Kirloskar Motor Private Limited, Bidadi |
| Products | Camry Hybrid, Urban Cruiser Hyryder, Hilux |
| Installed Production capacity | Up to 2,10,000 units |
*Other Toyota Models: Glanza, Rumion, Urban Cruiser Taisor
**Imported as CBU: Vellfire, LC 300
